Speicher | Speicherkanäle | Zweikanalig |
 | Maximaler interner Speicher, vom Prozessor unterstützt | 32 GB |
 | Speichertypen, vom Prozessor unterstützt | DDR4-SDRAM, LPDDR3-SDRAM, DDR3L-SDRAM |
 | Speichertaktraten, vom Prozessor unterstützt | 1600,1866,2133 MHz |
Sonstige Funktionen | RAM-Speicher maximal | 32 GB |
 |  | 32768 MB |
 | Video-Decodierung | Ja |
 | Grafischer Ausgang | eDP/DP/HDMI/DVI |
Prozessor Besonderheiten | Intel® My-WiFi-Technik (Intel® MWT) | Ja |
 | Intel® Smart-Response-Technologie | Ja |
 | Intel® Quick-Sync-Video-Technik | Ja |
 | Intel® Clear Video HD Technology für (Intel® CVT HD) | Ja |
 | Intel® Flex Memory Access | Ja |
 | Intel® AES New Instructions (Intel® AES-NI) | Ja |
 | Verbesserte Intel SpeedStep Technologie | Ja |
 | Intel® Schutz Speichererweiterungen (Intel® MPX) | Ja |
 | Intel®-Speed-Shift-Technologie | Ja |
 | Intel® Enhanced Halt State | Ja |
 | Intel® Clear Video Technology für Mobile Internet Devices (Intel® CVT for MID) | Ja |
 | Intel® VT-x mit Extended Page Tables (EPT) | Ja |
 | Intel® Sicherer Schlüssel | Ja |
 | Intel® OS Guard | Ja |
 | Intel® Clear Video Technologie | Ja |
 | Intel® Software Guard Extensions (Intel® SGX) | Ja |
 | Intel® 64 | Ja |
 | Intel® Secure Key Technologieversion | 1,00 |
 | Intel® Smart Response Technologieversion | 1,00 |
 | Intel® Stable Image Platform Program (SIPP) Version | 0,00 |
 | Intel® Virtualization Technologie (VT-X) | Ja |
 | Intel® Virtualisierungstechnik für direkte I/O (VT-d) | Ja |
 | Intel® TSX-NI-Version | 0,00 |
 | Konfliktloser-Prozessor | Ja |
Logistikdaten | Warentarifnummer (HS) | 8542310001 |
Merkmale | Execute Disable Bit | Ja |
 | Leerlauf Zustände | Ja |
 | Thermal-Überwachungstechnologien | Ja |
 | Marktsegment | Mobil |
 | Nutzungsbedingungen | Embedded Broad Market Commercial Temp, Industrial Commercial Temp, PC/Client/Tablet |
 | Maximale Anzahl der PCI-Express-Lanes | 10 |
 | PCI-Express-Slots-Version | 2.0 |
 | PCI Express Konfigurationen | 1x4, 2x2, 1x2+2x1, 4x1 |
 | Unterstützte Befehlssätze | SSE4.1, SSE4.2 |
 | CPU Konfiguration (max) | 1 |
 | Eingebettete Optionen verfügbar | Ja |
 | PCI Express CEM Revision | 2.0 |
 | Exportkontroll-Klassifizierungsnummer (ECCN) | 5A992CN3 |
 | Warenklassifizierungssystem zur automatisierten Nachverfolgung (CCATS) | G147881 |
Technische Details | Prozessor Cache | 2048 KB |
 | Produkttyp | System on Chip |
 | Unterstützte Arbeitsspeicher | DDR4-SDRAM, LPDDR3-SDRAM, DDR3L-SDRAM |
 | Maximaler Grafik-Adapterspeicher | 32 GB |
 | Bus-Bandbreite | 4 |
 | Bus-Typ-Einheiten | GT/s |
 | Startdatum | Q1'17 |
 | Maximale Auflösung | 4096x2304@60Hz |
 |  | 4096x2304@24Hz |
 | Maximale Auflösung (Integrierter Flachbildschirm) | 4096x2304@60Hz |
 | Status | Launched |
 | Maximaler Speicher | 32 GB |
 | Markenname Prozessor | Intel Celeron |
 | Letzte Änderung | 63903513 |
 | Produktfamilie | Intel Celeron Processor |
 | Intel® Speed Shift-Technologie Version | 1,00 |
 | Busgeschwindigkeit | 4 GT/s |
 | Prozessor-ID | 0x5906 |
Betriebsbedingungen | Tjunction | 100 °C |
Prozessor | Prozessorfamilie | Intel® Celeron® |
 | Anzahl Prozessorkerne | 2 |
 | Prozessorsockel | BGA 1356 |
 | Prozessor Lithografie | 14 nm |
 | Prozessorhersteller | Intel |
 | Prozessor | 3965U |
 | Grundfrequenz des Prozessors | 2.2 GHz |
 | Prozessorbetriebsmodi | 64-Bit |
 | Prozessor-Threads | 2 |
 | Systembus-Rate | 4 GT/s |
 | Prozessor-Cache | 2 MB |
 | Prozessor Cache Typ | Smart Cache |
 | Thermal Design Power (TDP) | 15 W |
 | TDP-down konfigurierbar | 10 W |
 | Stepping | H0 |
 | Bus Typ | OPI |
 | Durch den Prozessor (max) unterstützte Speicherbandbreite | 34.1 GB/s |
 | Prozessor Codename | Kaby Lake |
 | Prozessor-Code | SR34A |
 | ARK Prozessorerkennung | 96506 |
Gewicht und Abmessungen | Prozessor-Paketgröße | 42mm x 24mm mm |
Grafik | Eingebaute Grafikadapter | Ja |
 | Eingebautes Grafikkartenmodell | Intel® HD Graphics 610 |
 | Maximaler integrierter Grafik-Adapterspeicher | 32 GB |
 | On-Board Grafikadapter unterstützte Ausgänge | Embedded DisplayPort (eDP), DisplayPort, HDMI, DVI |
 | On-Board Grafikadapter Basisfrequenz | 300 MHz |
 | Maximale dynamische Frequenz der On-Board Grafikadapter | 900 MHz |
 | Anzahl an unterstützen Displays (On-Board-Grafik) | 3 |
 | 4K-Unterstützung durch On-Board Grafikadapter | Ja |
 | On-Board Grafikadapter DirectX Version | 12.0 |
 | On-Board Grafikadapter OpenGL Version | 4.4 |
 | Maximale Auflösung des On-Board Grafikadapters (DisplayPort) | 4096 x 2304 Pixel |
 | Maximale Auflösung des On-Board Grafikadapters (eDP - integrierter Flachbildschirm) | 4096 x 2304 Pixel |
 | Integrierter Grafik-Adapter maximale Auflösung (HDMI) | 4096 x 2304 Pixel |
 | Bildwiederholfrequenz des On-Board Grafikadapters bei maximaler Auflösung (DisplayPort) | 60 Hz |
 | Bildwiederholfrequenz des On-Board Grafikadapters bei maximaler Auflösung (eDP - integrierter Flachbildschirm) | 60 Hz |
 | Bildwiederholfrequenz des On-Board Grafikadapters bei maximaler Auflösung (HDMI) | 24 Hz |
 | On-Board Grafikadapter Geräte-ID | 0x5906 |